Issue No. 10 | June 9, 2026 Intelligence for direct marketers in insurance, home services, warranty, and protection. This Week: The Two-Problem Fallout THE NUMBER: 31-45 DAYS The typical gap between contract execution and a customer’s first scheduled payment in DTC VSC installment programs is 31 to 45 days. That window is where a contract […]
Issue No. 10 | June 9, 2026 Intelligence for F&I agents, administrators, and dealership finance professionals. THE VEHICLE MARKET NUMBER: $1.561 TRILLION The Federal Reserve G.19 release from May 7, 2026 puts motor vehicle loans outstanding at $1.561 trillion as of March 2026. The average new-car 72-month loan rate was 7.55% as of February 2026. […]
Issue No. 10 | June 9, 2026 For warranty administrators who manage loss ratios, reinsurance, and contract performance. This Week: The Unfunded Contract Exposure Outside Your Loss Development THE CURVE: $1.561 TRILLION The Federal Reserve G.19 release from May 7, 2026 puts motor vehicle loans outstanding at $1.561 trillion as of March 2026. DTC VSC […]
Issue No. 9 | June 2, 2026 Intelligence for direct marketers in insurance, home services, warranty, and protection. This Week: Loan Term Extension and the Urgency Window THE NUMBER: 69 Months The average used vehicle loan term extended from 64 months in 2018 to 69 months in 2025, according to Experian data cited in Colonnade […]
Issue No. 9 | June 2, 2026 Intelligence for F&I agents, administrators, and dealership finance professionals. THE VEHICLE MARKET NUMBER: 69 MONTHS The average used vehicle loan term extended from 64 months in 2018 to 69 months in 2025, according to Experian data cited in Colonnade Advisors’ March 2026 Direct-to-Consumer Vehicle Service Contract Industry Analysis. […]
Issue No. 9 | June 2, 2026 For warranty administrators who manage loss ratios, reinsurance, and contract performance. This Week: What 69-Month Paper Does to Your Reserve Position THE CURVE: 69 Months The average used vehicle loan term extended from 64 months in 2018 to 69 months in 2025, according to Experian data cited in […]
Issue No. 7 | May 19, 2026 Intelligence for F&I agents, administrators, and dealership finance professionals. THE NUMBER: $2.9M $2.9 million is the 2026 IRC §831(b) annual premium volume threshold, up $50,000 from the 2025 limit of $2.85M, per IRS Rev. Proc. 2025-32. A Dealer Owned Warranty Company with annual premium volume below that level […]
Issue No. 7 | May 19, 2026 For warranty administrators who manage loss ratios, reinsurance, and contract performance. This Week: The Participation Spectrum And Its Reserve Implications THE CURVE: $2.9M $2.9 million is the 2026 IRC §831(b) annual premium volume threshold for small P&C company tax treatment, per IRS Rev. Proc. 2025-32, up from $2.85M […]
Issue No. 7 | May 19, 2026 Intelligence for direct marketers in insurance, home services, warranty, and protection. This Week: The Structure Behind Your Administrator’s Claims Exposure THE NUMBER: $2.9M $2.9 million is the 2026 IRC §831(b) annual premium volume threshold for small P&C company tax treatment, per IRS Rev. Proc. 2025-32, up from $2.85M […]
The Real Structure Behind F&I Profit Walkaway, Profit Share, Reinsurance, and DOWCs Most dealers know F&I products generate profit, but far fewer understand how F&I participation structures determine where that profit actually ends up. Some models pay upfront. Others pay over time. Some allow participation in underwriting. Others don’t. If you don’t understand the structure, […]